Foundation in Arts (FIA)
Key facts
Qualification | Pre-U (Foundation, A-level, etc) |
Study mode | Full-time |
Duration | 1 year |
Intakes | Tháng 1, Tháng 4, Tháng 8 |
Tuition (Local students) | ₫ 115831407 |
Tuition (Foreign students) | ₫ 115831407 |
Subjects
-
Công nghệ thông tin và Khoa học máy tính
-
Khoa học xã hội và nhân văn
-
Kiến trúc, Xây dụng và Quy hoạch
-
Kinh doanh và Quản trị
-
Nghệ thuật
-
Tài chính và Kế toán
-
Toán học
-
Truyền thông và phương tiện đại chúng
Duration
1 year
Tuition fees
Description | Local students | Foreign students |
---|---|---|
Tuition fee | ₫ 115831407 | ₫ 115831407 |
Miscellaneous fees | ₫ 40313872 | ₫ 53089394 |
Total estimated cost of attendance | ₫ 156145279 | ₫ 168920802 |
Estimated cost per year | ₫ 156145279 | ₫ 168920802 |
Miscellanous fees explained
Local students
Description | Amount |
---|---|
Enrolment Fee | ₫ 3974607 |
Student Resource Fee | ₫ 13627224-₫ 44288479 |
Deposit (refundable) | ₫ 5678010 |
Internal Assessment Fee | ₫ 18737433-₫ 34068060 |
Foreign students
Description | Amount |
---|---|
Enrolment Fee | ₫ 3974607 |
International Administrative Fee | ₫ 12775522-₫ 38326568 |
Student Resource Fee | ₫ 13627224-₫ 44288479 |
MOHE General Studies Subjects | ₫ 17885731 |
Deposit (refundable) | ₫ 5678010 |
Internal Assessment Fee | ₫ 18737433-₫ 34068060 |
Estimated cost as reported by the institution. There may be additional administrative fees. Please contact for the latest information.
Every effort has been made to ensure that information contained in this website is correct. Changes to any aspects of the programmes may be made from time to time due to unforeseeable circumstances beyond our control and the Institution and EasyUni reserve the right to make amendments to any information contained in this website without prior notice. The Institution and EasyUni accept no liability for any loss or damage arising from any use or misuse of or reliance on any information contained in this website.