Master of Business Administration
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Foreign) | ₫ 98341183 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Kedah, Malaysia
# 451-460 | QS Asia University Rankings | |
30 | Undergraduate programs | |
16 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Foreign) | ₫ 98341183 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Foreign) | ₫ 80749359 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 186011916 |
Estimated cost per year (Foreign) | ₫ 206487647 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 186011916 |
Estimated cost per year (Foreign) | ₫ 206487647 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 186011916 |
Estimated cost per year (Foreign) | ₫ 206487647 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 78442234 |
Estimated cost per year (Foreign) | ₫ 134966786 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 2307124 |
Estimated cost (Foreign) | ₫ 32299743 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .