Diploma in Architectural Technology
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 153135391 |
Estimated cost per year (Foreign) | ₫ 153135391 |
- Intakes
- Tháng 1, Tháng 2, Tháng 5, Tháng 6, Tháng 9, Tháng 10
Malaysia
# 5 | QS Stars University Ratings | |
55 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 153135391 |
Estimated cost per year (Foreign) | ₫ 153135391 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 248304279 |
Estimated cost per year (Foreign) | ₫ 248304279 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 239825596 |
Estimated cost per year (Foreign) | ₫ 239825596 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 325419917 |
Estimated cost per year (Foreign) | ₫ 325419917 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 110280553 |
Estimated cost (Foreign) | ₫ 110280553 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 68060174 |
Estimated cost (Foreign) | ₫ 68060174 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 233365648 |
Estimated cost per year (Foreign) | ₫ 233365648 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 150020773 |
Estimated cost per year (Foreign) | ₫ 150020773 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 239940952 |
Estimated cost per year (Foreign) | ₫ 239940952 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 65753049 |
Estimated cost (Foreign) | ₫ 65753049 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 153423782 |
Estimated cost per year (Foreign) | ₫ 153423782 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 148982567 |
Estimated cost per year (Foreign) | ₫ 148982567 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 167497242 |
Estimated cost per year (Foreign) | ₫ 167497242 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 262089348 |
Estimated cost per year (Foreign) | ₫ 262089348 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 68060174 |
Estimated cost (Foreign) | ₫ 68060174 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 325419917 |
Estimated cost per year (Foreign) | ₫ 325419917 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 247439107 |
Estimated cost per year (Foreign) | ₫ 247439107 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 150020773 |
Estimated cost per year (Foreign) | ₫ 150020773 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 167497242 |
Estimated cost per year (Foreign) | ₫ 167497242 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 148982567 |
Estimated cost per year (Foreign) | ₫ 148982567 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .