Diploma in Agricultural Science (Plantation Management)
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 174996587 |
Estimated cost per year (Foreign) | ₫ 174996587 |
- Intakes
- Tháng 3, Tháng 6, Tháng 9
Selangor, Malaysia
# 5 | QS Stars University Ratings | |
38 | Undergraduate programs | |
16 | Postgraduate programs |
Filter by
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 174996587 |
Estimated cost per year (Foreign) | ₫ 174996587 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 178800861 |
Estimated cost per year (Foreign) | ₫ 178800861 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 178830124 |
Estimated cost per year (Foreign) | ₫ 175142905 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 203557903 |
Estimated cost per year (Foreign) | ₫ 203557903 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 178830124 |
Estimated cost per year (Foreign) | ₫ 175142905 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 182605134 |
Estimated cost per year (Foreign) | ₫ 182605134 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 139587579 |
Estimated cost per year (Foreign) | ₫ 139587579 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 180702998 |
Estimated cost per year (Foreign) | ₫ 180702998 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 176898724 |
Estimated cost per year (Foreign) | ₫ 176898724 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 177805897 |
Estimated cost per year (Foreign) | ₫ 186409408 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 194603228 |
Estimated cost per year (Foreign) | ₫ 197383274 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 182605134 |
Estimated cost per year (Foreign) | ₫ 182605134 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 161535311 |
Estimated cost per year (Foreign) | ₫ 174996587 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 171192313 |
Estimated cost per year (Foreign) | ₫ 171192313 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 275078248 |
Estimated cost per year (Foreign) | ₫ 275078248 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .