Cử nhân khoa học ngành Công nghệ sinh học
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 771733161 |
Estimated cost per year (Foreign) | ₫ 813261403 |
- Intakes
- Tháng 7, Tháng 9
Malaysia
18 | Undergraduate programs | |
24 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 771733161 |
Estimated cost per year (Foreign) | ₫ 813261403 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 771733161 |
Estimated cost per year (Foreign) | ₫ 813261403 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 771733161 |
Estimated cost per year (Foreign) | ₫ 813261403 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 2018733979 |
Estimated cost per year (Foreign) | ₫ 2036037413 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 272817477 |
Estimated cost (Foreign) | ₫ 310019861 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 1291989746 |
Estimated cost per year (Foreign) | ₫ 1343900049 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 178225371 |
Estimated cost (Foreign) | ₫ 178225371 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 265319322 |
Estimated cost (Foreign) | ₫ 299926191 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 253783700 |
Estimated cost (Foreign) | ₫ 288390568 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .