Bachelor of Information Technology (Hons) major in Business Analytics
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 440245506 |
Estimated cost per year (Foreign) | ₫ 513150641 |
- Intakes
- Tháng 1, Tháng 5, Tháng 8
Kota Kinabalu, Sabah, Malaysia
57 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 440245506 |
Estimated cost per year (Foreign) | ₫ 513150641 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 490131306 |
Estimated cost per year (Foreign) | ₫ 563036442 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 450096928 |
Estimated cost per year (Foreign) | ₫ 523002063 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 501222808 |
Estimated cost per year (Foreign) | ₫ 574127943 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437488492 |
Estimated cost per year (Foreign) | ₫ 510393628 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 416568640 |
Estimated cost per year (Foreign) | ₫ 489473776 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437488492 |
Estimated cost per year (Foreign) | ₫ 510393628 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 416528265 |
Estimated cost per year (Foreign) | ₫ 489433401 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 416528265 |
Estimated cost per year (Foreign) | ₫ 489433401 |
Duration | 3 years |
Study mode | Online |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437488492 |
Estimated cost per year (Foreign) | ₫ 510393628 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 416568640 |
Estimated cost per year (Foreign) | ₫ 489473776 |
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Estimated cost per year (Local) | ₫ 186138808 |
Estimated cost per year (Foreign) | ₫ 259043944 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437488492 |
Estimated cost per year (Foreign) | ₫ 510393628 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437488492 |
Estimated cost per year (Foreign) | ₫ 510393628 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .