Bachelor of Arts (Hons) Advertising and Digital Marketing with UH UK
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 469153776 |
Estimated cost per year (Foreign) | ₫ 469153776 |
- Intakes
- Tháng 1, Tháng 4, Tháng 8
Subang Jaya, Selangor, Malaysia
70 | Undergraduate programs | |
1 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 469153776 |
Estimated cost per year (Foreign) | ₫ 469153776 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 480631721 |
Estimated cost per year (Foreign) | ₫ 480631721 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 264154225 |
Estimated cost per year (Foreign) | ₫ 264154225 |
Duration | 3 months |
Study mode | Full-time |
Estimated cost (Local) | ₫ 13842747 |
Estimated cost (Foreign) | ₫ 87324664 |
Duration | 32 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 161394897 |
Estimated cost per year (Foreign) | ₫ 235026777 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 124007944 |
Estimated cost per year (Foreign) | ₫ 211309537 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 469153776 |
Estimated cost per year (Foreign) | ₫ 469153776 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 469326811 |
Estimated cost per year (Foreign) | ₫ 469326811 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 121770033 |
Estimated cost (Foreign) | ₫ 121770033 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 121770033 |
Estimated cost (Foreign) | ₫ 121770033 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 121770033 |
Estimated cost (Foreign) | ₫ 121770033 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 121770033 |
Estimated cost (Foreign) | ₫ 121770033 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 248373493 |
Estimated cost per year (Foreign) | ₫ 248373493 |
Duration | 3.5 years |
Study mode | Part-time |
Estimated cost per year (Local) | ₫ 227828549 |
Estimated cost per year (Foreign) | ₫ 300733684 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 227817013 |
Estimated cost per year (Foreign) | ₫ 227817013 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 222862463 |
Estimated cost per year (Foreign) | ₫ 222862463 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 243747708 |
Estimated cost per year (Foreign) | ₫ 243747708 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 275176512 |
Estimated cost per year (Foreign) | ₫ 275176512 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 247935139 |
Estimated cost per year (Foreign) | ₫ 247935139 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 264154225 |
Estimated cost per year (Foreign) | ₫ 337059360 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .