Master of Nursing (Public Health) - ODL (MSc)
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 138427472 |
Estimated cost per year (Foreign) | ₫ 129198966 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Petaling Jaya, Selangor, Malaysia
# 185 | QS Asia University Rankings | |
70 | Undergraduate programs | |
84 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 138427472 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 103820604 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 206718346 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 213409020 |
Estimated cost per year (Foreign) | ₫ 155038759 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 213409020 |
Estimated cost per year (Foreign) | ₫ 155038759 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 461424909 |
Estimated cost per year (Foreign) | ₫ 310077519 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 206718346 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 1874538695 |
Estimated cost per year (Foreign) | ₫ 1808785529 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 201873397 |
Estimated cost per year (Foreign) | ₫ 180878552 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 201873397 |
Estimated cost per year (Foreign) | ₫ 206718346 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 288390568 |
Estimated cost per year (Foreign) | ₫ 310077519 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 1874538695 |
Estimated cost per year (Foreign) | ₫ 1808785529 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 144195284 |
Estimated cost (Foreign) | ₫ 129198966 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 115356227 |
Estimated cost per year (Foreign) | ₫ 129198966 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .