Master in Business Management
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 149410604 |
Estimated cost (Foreign) | ₫ 149410604 |
- Intakes
- Tháng 1, Tháng 6, Tháng 11
Negeri Sembilan, Malaysia
38 | Undergraduate programs | |
12 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 149410604 |
Estimated cost (Foreign) | ₫ 149410604 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 160082790 |
Estimated cost per year (Foreign) | ₫ 177869766 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | ₫ 90120681 |
Estimated cost (Foreign) | ₫ 90120681 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 149410604 |
Estimated cost (Foreign) | ₫ 149410604 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 249017673 |
Estimated cost per year (Foreign) | ₫ 249017673 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 149410604 |
Estimated cost (Foreign) | ₫ 149410604 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 334395161 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 170754976 |
Estimated cost per year (Foreign) | ₫ 197435441 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 149410604 |
Estimated cost (Foreign) | ₫ 149410604 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320165580 |
Estimated cost per year (Foreign) | ₫ 355739533 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 88934883 |
Estimated cost (Foreign) | ₫ 100792867 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .