Bachelor of Software Engineering (Hons)
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 598698820 |
Estimated cost per year (Foreign) | ₫ 598698820 |
- Intakes
- Tháng 2, Tháng 4, Tháng 9
Selangor, Malaysia
# 539 | QS World University Rankings | |
53 | Undergraduate programs | |
35 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 598698820 |
Estimated cost per year (Foreign) | ₫ 598698820 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 566168364 |
Estimated cost per year (Foreign) | ₫ 566168364 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 591316021 |
Estimated cost per year (Foreign) | ₫ 591316021 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 536752526 |
Estimated cost per year (Foreign) | ₫ 536752526 |
Duration | 3.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 598352751 |
Estimated cost per year (Foreign) | ₫ 598352751 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 577934699 |
Estimated cost per year (Foreign) | ₫ 577934699 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 598698820 |
Estimated cost per year (Foreign) | ₫ 598698820 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 554402028 |
Estimated cost per year (Foreign) | ₫ 554402028 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 591316021 |
Estimated cost per year (Foreign) | ₫ 591316021 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 567321926 |
Estimated cost per year (Foreign) | ₫ 567321926 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 557458968 |
Estimated cost per year (Foreign) | ₫ 557458968 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 512123971 |
Estimated cost per year (Foreign) | ₫ 512123971 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 610465155 |
Estimated cost per year (Foreign) | ₫ 610465155 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 303963659 |
Estimated cost per year (Foreign) | ₫ 303963659 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 591316021 |
Estimated cost per year (Foreign) | ₫ 591316021 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 591316021 |
Estimated cost per year (Foreign) | ₫ 591316021 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 286544868 |
Estimated cost per year (Foreign) | ₫ 286544868 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 591316021 |
Estimated cost per year (Foreign) | ₫ 591316021 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 602159506 |
Estimated cost per year (Foreign) | ₫ 602159506 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 523428881 |
Estimated cost per year (Foreign) | ₫ 523428881 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .