Bachelor of Computer Engineering (Artificial Intelligence) with Honours
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 640932317 |
Estimated cost per year (Foreign) | ₫ 727172275 |
- Intakes
- Tháng 2, Tháng 6, Tháng 10
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 640932317 |
Estimated cost per year (Foreign) | ₫ 727172275 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 588550396 |
Estimated cost per year (Foreign) | ₫ 678272726 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 298255053 |
Estimated cost per year (Foreign) | ₫ 370372376 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 137129433 |
Estimated cost (Foreign) | ₫ 208942413 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 188253018 |
Estimated cost (Foreign) | ₫ 289827124 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 210025168 |
Estimated cost (Foreign) | ₫ 317159367 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 279965276 |
Estimated cost per year (Foreign) | ₫ 357045713 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 177454733 |
Estimated cost per year (Foreign) | ₫ 253013460 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 175581860 |
Estimated cost per year (Foreign) | ₫ 204845503 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 578273004 |
Estimated cost per year (Foreign) | ₫ 704668533 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 586618995 |
Estimated cost per year (Foreign) | ₫ 681550255 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 603533381 |
Estimated cost per year (Foreign) | ₫ 700103404 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 141343397 |
Estimated cost per year (Foreign) | ₫ 160423293 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 179503188 |
Estimated cost per year (Foreign) | ₫ 192788882 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 586209304 |
Estimated cost per year (Foreign) | ₫ 682515955 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 345662155 |
Estimated cost per year (Foreign) | ₫ 380427364 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 336180735 |
Estimated cost per year (Foreign) | ₫ 423737556 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 581995340 |
Estimated cost per year (Foreign) | ₫ 677248499 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 590715905 |
Estimated cost per year (Foreign) | ₫ 688339420 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 582697667 |
Estimated cost per year (Foreign) | ₫ 683013437 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .