Diploma In Pharmacy
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 313931582 |
Tuition (Foreign students) | ₫ 431035792 |
- Intakes
- Tháng 2, Tháng 9
Malaysia
# 265 | QS World University Rankings | |
102 | Undergraduate programs | |
58 | Postgraduate programs |
Filter by
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 313931582 |
Tuition (Foreign students) | ₫ 431035792 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 316008307 |
Tuition (Foreign students) | ₫ 479665767 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 205249645 |
Tuition (Foreign students) | ₫ 284107505 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 135160179 |
Tuition (Foreign students) | ₫ 205941886 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 234381480 |
Tuition (Foreign students) | ₫ 384828663 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 226016894 |
Tuition (Foreign students) | ₫ 304874754 |
Duration | 4 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 930718880 |
Tuition (Foreign students) | ₫ 1257064663 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 226016894 |
Tuition (Foreign students) | ₫ 304874754 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 135160179 |
Tuition (Foreign students) | ₫ 205941886 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .