Foundation In Arts (Accounting / Finance / Economics)
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 129372009 |
Estimated cost (Foreign) | ₫ 200143054 |
- Intakes
- Tháng 2, Tháng 6, Tháng 10
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 129372009 |
Estimated cost (Foreign) | ₫ 200143054 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 267136183 |
Estimated cost per year (Foreign) | ₫ 340935330 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 437690365 |
Estimated cost per year (Foreign) | ₫ 516334473 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 288851993 |
Estimated cost per year (Foreign) | ₫ 340070158 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 435123689 |
Estimated cost per year (Foreign) | ₫ 512816108 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 435931183 |
Estimated cost per year (Foreign) | ₫ 540963028 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 429413556 |
Estimated cost per year (Foreign) | ₫ 507105975 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .