Doctor of Education - Online
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 167266529 |
Estimated cost per year (Foreign) | ₫ 280604023 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Kuala Lumpur, WP Kuala Lumpur, Malaysia
# 5 | QS Stars University Ratings | |
34 | Undergraduate programs | |
16 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 167266529 |
Estimated cost per year (Foreign) | ₫ 280604023 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 112183931 |
Estimated cost (Foreign) | ₫ 143243595 |
Duration | 16 months |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 83633264 |
Estimated cost per year (Foreign) | ₫ 99033321 |
Duration | 16 months |
Study mode | Part-time, Online |
Estimated cost per year (Local) | ₫ 83633264 |
Estimated cost per year (Foreign) | ₫ 98514218 |
Duration | 16 months |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 83633264 |
Estimated cost per year (Foreign) | ₫ 98514218 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | ₫ 174880040 |
Estimated cost (Foreign) | ₫ 174880040 |
Duration | 16 months |
Study mode | Full-time, Part-time, Online |
Estimated cost per year (Local) | ₫ 83633264 |
Estimated cost per year (Foreign) | ₫ 98514218 |
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | ₫ 112183931 |
Estimated cost (Foreign) | ₫ 143243595 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 138427472 |
Estimated cost (Foreign) | ₫ 176148959 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 59696847 |
Estimated cost (Foreign) | ₫ 75010386 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 60273628 |
Estimated cost (Foreign) | ₫ 75760202 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 60273628 |
Estimated cost (Foreign) | ₫ 75760202 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 44902411 |
Estimated cost (Foreign) | ₫ 80749359 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 178456083 |
Estimated cost per year (Foreign) | ₫ 245824120 |
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Estimated cost per year (Local) | ₫ 232731188 |
Estimated cost per year (Foreign) | ₫ 280604023 |
Duration | 2.5 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 115644617 |
Estimated cost per year (Foreign) | ₫ 144281801 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 129775755 |
Estimated cost per year (Foreign) | ₫ 164728692 |
Duration | 2.5 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 121124038 |
Estimated cost per year (Foreign) | ₫ 144281801 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 183416401 |
Estimated cost per year (Foreign) | ₫ 229558892 |
Duration | 2.5 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 121124038 |
Estimated cost per year (Foreign) | ₫ 144281801 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .