Master of Business Administration – Online
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | ₫ 112183931 |
Estimated cost (Foreign) | ₫ 143243595 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Kuala Lumpur, WP Kuala Lumpur, Malaysia
# 5 | QS Stars University Ratings | |
34 | Undergraduate programs | |
16 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time, Part-time, Online |
Estimated cost (Local) | ₫ 112183931 |
Estimated cost (Foreign) | ₫ 143243595 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 138427472 |
Estimated cost (Foreign) | ₫ 176148959 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 59696847 |
Estimated cost (Foreign) | ₫ 75010386 |
Duration | 1 year |
Study mode | Full-time, Online |
Estimated cost (Local) | ₫ 60273628 |
Estimated cost (Foreign) | ₫ 75760202 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 44902411 |
Estimated cost (Foreign) | ₫ 80749359 |
Duration | 3 years |
Study mode | Full-time, Part-time, Online |
Estimated cost per year (Local) | ₫ 232731188 |
Estimated cost per year (Foreign) | ₫ 280604023 |
Duration | 2.5 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 121124038 |
Estimated cost per year (Foreign) | ₫ 144281801 |
Duration | 2.5 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 121124038 |
Estimated cost per year (Foreign) | ₫ 144281801 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 129775755 |
Estimated cost per year (Foreign) | ₫ 164728692 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 346068682 |
Estimated cost per year (Foreign) | ₫ 413782787 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 235326703 |
Estimated cost per year (Foreign) | ₫ 281679719 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 259551511 |
Estimated cost per year (Foreign) | ₫ 343761557 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 224944643 |
Estimated cost per year (Foreign) | ₫ 238325965 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 80749359 |
Estimated cost (Foreign) | ₫ 80749359 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 224944643 |
Estimated cost per year (Foreign) | ₫ 272932834 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .