PhD in Medical Science
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 276896654 |
Tuition (Foreign students) | ₫ 173060409 |
- Intakes
- Tháng 3, Tháng 6, Tháng 9, Tháng 12
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Tuition (Local students) | ₫ 276896654 |
Tuition (Foreign students) | ₫ 173060409 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 173060409 |
Tuition (Foreign students) | ₫ 115373606 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 253821933 |
Tuition (Foreign students) | ₫ 124026626 |
Duration | 30 months |
Study mode | Full-time |
Tuition (Local students) | ₫ 173060409 |
Tuition (Foreign students) | ₫ 236515892 |
Duration | 1 year |
Study mode | Full-time |
Tuition (Local students) | ₫ 56533067 |
Tuition (Foreign students) | ₫ 94029489 |
Duration | 2 years |
Study mode | Full-time |
Tuition (Local students) | ₫ 173060409 |
Tuition (Foreign students) | ₫ 151139424 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .