PhD in Pharmaceutical Sciences
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 288390568 |
Estimated cost per year (Foreign) | ₫ 230712454 |
- Intakes
- Tháng 3, Tháng 6, Tháng 9, Tháng 12
Malaysia
# 621-640 | QS Asia University Rankings | |
33 | Undergraduate programs | |
19 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 288390568 |
Estimated cost per year (Foreign) | ₫ 230712454 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 276854945 |
Estimated cost per year (Foreign) | ₫ 173034341 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 107858072 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 115356227 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 80749359 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 230712454 |
Estimated cost (Foreign) | ₫ 219176832 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 865171705 |
Estimated cost per year (Foreign) | ₫ 468923064 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 317229625 |
Estimated cost per year (Foreign) | ₫ 223214300 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 519103023 |
Estimated cost per year (Foreign) | ₫ 317229625 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 692137364 |
Estimated cost per year (Foreign) | ₫ 519103023 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 228982111 |
Estimated cost per year (Foreign) | ₫ 158614812 |
Duration | 5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 692137364 |
Estimated cost per year (Foreign) | ₫ 403746795 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 259551511 |
Estimated cost per year (Foreign) | ₫ 288390568 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 259551511 |
Estimated cost per year (Foreign) | ₫ 245131983 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 56524551 |
Estimated cost (Foreign) | ₫ 94015325 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 151116657 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 519103023 |
Estimated cost per year (Foreign) | ₫ 478728343 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 144195284 |
Estimated cost (Foreign) | ₫ 173034341 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 103820604 |
Estimated cost (Foreign) | ₫ 94015325 |
Duration | 3 years |
Study mode | Full-time, Online |
Estimated cost per year (Local) | ₫ 346068682 |
Estimated cost per year (Foreign) | ₫ 374907739 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .