Master of Engineering in Mechanical Engineering
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 588368669 |
Estimated cost per year (Foreign) | ₫ 588368669 |
- Intakes
- Tháng 1, Tháng 4, Tháng 8
George Town, Penang, Malaysia
38 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 588368669 |
Estimated cost per year (Foreign) | ₫ 588368669 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 588293688 |
Estimated cost per year (Foreign) | ₫ 588293688 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 475198443 |
Estimated cost per year (Foreign) | ₫ 475198443 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 102724720 |
Estimated cost (Foreign) | ₫ 102724720 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 219459454 |
Estimated cost per year (Foreign) | ₫ 219459454 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 102724720 |
Estimated cost (Foreign) | ₫ 102724720 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 202432875 |
Estimated cost per year (Foreign) | ₫ 202432875 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 196913080 |
Estimated cost per year (Foreign) | ₫ 196913080 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 111347598 |
Estimated cost (Foreign) | ₫ 111347598 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 235811200 |
Estimated cost per year (Foreign) | ₫ 235811200 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 224944643 |
Estimated cost per year (Foreign) | ₫ 224944643 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 125634467 |
Estimated cost per year (Foreign) | ₫ 198539602 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 193279358 |
Estimated cost per year (Foreign) | ₫ 193279358 |
Duration | 19 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 83552515 |
Estimated cost per year (Foreign) | ₫ 83552515 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 81308836 |
Estimated cost per year (Foreign) | ₫ 81308836 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 397338757 |
Estimated cost per year (Foreign) | ₫ 470243893 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 405281033 |
Estimated cost per year (Foreign) | ₫ 405281033 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 402160647 |
Estimated cost per year (Foreign) | ₫ 402160647 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 321682375 |
Estimated cost per year (Foreign) | ₫ 394587511 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 402143344 |
Estimated cost per year (Foreign) | ₫ 402143344 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .