Bachelor of Arts (Hons) Mass Communications with UH UK
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 407392052 |
Estimated cost per year (Foreign) | ₫ 407392052 |
- Intakes
- Tháng 1, Tháng 4, Tháng 8
George Town, Penang, Malaysia
38 | Undergraduate programs | |
2 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 407392052 |
Estimated cost per year (Foreign) | ₫ 407392052 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 400493750 |
Estimated cost per year (Foreign) | ₫ 400493750 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 202432875 |
Estimated cost per year (Foreign) | ₫ 202432875 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 301033610 |
Estimated cost per year (Foreign) | ₫ 373938746 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 198885671 |
Estimated cost per year (Foreign) | ₫ 198885671 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 206695288 |
Estimated cost per year (Foreign) | ₫ 206695288 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 125634467 |
Estimated cost per year (Foreign) | ₫ 198539602 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 314334184 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 208933199 |
Estimated cost per year (Foreign) | ₫ 208933199 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 241429048 |
Estimated cost per year (Foreign) | ₫ 241429048 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 268710796 |
Estimated cost per year (Foreign) | ₫ 268710796 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 197789787 |
Estimated cost per year (Foreign) | ₫ 197789787 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 162167784 |
Estimated cost per year (Foreign) | ₫ 235072920 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 193279358 |
Estimated cost per year (Foreign) | ₫ 266184494 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 121625838 |
Estimated cost per year (Foreign) | ₫ 121625838 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .