Master in Clinical Pharmacy
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 251418897 |
Estimated cost (Foreign) | ₫ 351421188 |
- Intakes
- Tháng 2, Tháng 7, Tháng 9
Malaysia
# 580 | QS World University Rankings | |
123 | Undergraduate programs | |
26 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 251418897 |
Estimated cost (Foreign) | ₫ 351421188 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 285506662 |
Estimated cost (Foreign) | ₫ 369509043 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 259666867 |
Estimated cost per year (Foreign) | ₫ 374677002 |
Duration | 17 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 272702121 |
Estimated cost per year (Foreign) | ₫ 449612403 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 204757303 |
Estimated cost per year (Foreign) | ₫ 229974160 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 98052793 |
Estimated cost (Foreign) | ₫ 151550387 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 98052793 |
Estimated cost (Foreign) | ₫ 151550387 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 124007944 |
Estimated cost (Foreign) | ₫ 134366925 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 89401076 |
Estimated cost (Foreign) | ₫ 129198966 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 89401076 |
Estimated cost per year (Foreign) | ₫ 211472868 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 116019525 |
Estimated cost per year (Foreign) | ₫ 490956072 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 360488210 |
Estimated cost per year (Foreign) | ₫ 454780361 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 175918246 |
Estimated cost per year (Foreign) | ₫ 271834625 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 432585852 |
Estimated cost per year (Foreign) | ₫ 568475452 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 161498718 |
Estimated cost per year (Foreign) | ₫ 236175710 |
Duration | 17 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 267857160 |
Estimated cost per year (Foreign) | ₫ 431524547 |
Duration | 17 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 216638995 |
Estimated cost per year (Foreign) | ₫ 343669250 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 215946857 |
Estimated cost (Foreign) | ₫ 343669250 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 193192841 |
Estimated cost per year (Foreign) | ₫ 307493540 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 192644899 |
Estimated cost (Foreign) | ₫ 315245478 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .