Master of Management (By research)
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 77865453 |
Estimated cost (Foreign) | ₫ 106976744 |
- Intakes
- Tháng 7, Tháng 9
Malaysia
# 580 | QS World University Rankings | |
123 | Undergraduate programs | |
26 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 77865453 |
Estimated cost (Foreign) | ₫ 106976744 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 77865453 |
Estimated cost (Foreign) | ₫ 106976744 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 141311378 |
Estimated cost per year (Foreign) | ₫ 200516795 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 141311378 |
Estimated cost per year (Foreign) | ₫ 200516795 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 299349410 |
Estimated cost per year (Foreign) | ₫ 447236093 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 468346283 |
Estimated cost per year (Foreign) | ₫ 670017807 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 298484238 |
Estimated cost per year (Foreign) | ₫ 425664479 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 372023833 |
Estimated cost per year (Foreign) | ₫ 489571829 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 692137364 |
Estimated cost per year (Foreign) | ₫ 954226712 |
Duration | 41 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 467942536 |
Estimated cost per year (Foreign) | ₫ 665778466 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 559477702 |
Estimated cost per year (Foreign) | ₫ 896548599 |
Duration | 29 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 149963095 |
Estimated cost per year (Foreign) | ₫ 224252506 |
Duration | 29 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 259551511 |
Estimated cost per year (Foreign) | ₫ 334302346 |
Duration | 29 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 245708764 |
Estimated cost per year (Foreign) | ₫ 334302346 |
Duration | 29 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 132659661 |
Estimated cost per year (Foreign) | ₫ 218542372 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 409514607 |
Estimated cost per year (Foreign) | ₫ 616694391 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 374907739 |
Estimated cost per year (Foreign) | ₫ 504914207 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 248015888 |
Estimated cost per year (Foreign) | ₫ 389327267 |
Duration | 29 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 148809533 |
Estimated cost per year (Foreign) | ₫ 242421111 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 320113531 |
Estimated cost per year (Foreign) | ₫ 481381536 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .