Bachelor of Law (Hons.)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 432585852 |
- Intakes
- Tháng 2, Tháng 3, Tháng 8
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 432585852 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 438353664 |
Estimated cost per year (Foreign) | ₫ 545058174 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 438353664 |
Estimated cost per year (Foreign) | ₫ 545058174 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 64887877 |
Estimated cost per year (Foreign) | ₫ 110741978 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43258585 |
Estimated cost per year (Foreign) | ₫ 72674423 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43258585 |
Estimated cost per year (Foreign) | ₫ 84786827 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 21629292 |
Estimated cost (Foreign) | ₫ 46719272 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 21629292 |
Estimated cost per year (Foreign) | ₫ 72674423 |
Duration | 2 years |
Study mode | Part-time |
Estimated cost per year (Local) | ₫ 121124038 |
Estimated cost per year (Foreign) | ₫ 136120348 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 359046257 |
Estimated cost per year (Foreign) | ₫ 445563428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 359046257 |
Estimated cost per year (Foreign) | ₫ 445563428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 359046257 |
Estimated cost per year (Foreign) | ₫ 445563428 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 359046257 |
Estimated cost per year (Foreign) | ₫ 445563428 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 438353664 |
Estimated cost per year (Foreign) | ₫ 545058174 |
Duration | 33 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 144772065 |
Estimated cost per year (Foreign) | ₫ 177936980 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 37490773 |
Estimated cost (Foreign) | ₫ 119682085 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 108146463 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 37490773 |
Estimated cost (Foreign) | ₫ 131217708 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43258585 |
Estimated cost per year (Foreign) | ₫ 72674423 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 21629292 |
Estimated cost (Foreign) | ₫ 34606868 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .