Diploma in Information Technology
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 141311378 |
Estimated cost per year (Foreign) | ₫ 161498718 |
- Intakes
- Tháng 2, Tháng 3, Tháng 8
Melaka, Malaysia
# 1001-1200 | QS World University Rankings | |
41 | Undergraduate programs | |
20 | Postgraduate programs |
Filter by
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 141311378 |
Estimated cost per year (Foreign) | ₫ 161498718 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 5767 |
Estimated cost (Foreign) | ₫ 5767 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 106531475 |
Estimated cost (Foreign) | ₫ 147079189 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 365794597 |
Estimated cost per year (Foreign) | ₫ 521986928 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 45969456 |
Estimated cost (Foreign) | ₫ 180244105 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 149790061 |
Estimated cost per year (Foreign) | ₫ 210525114 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 45969456 |
Estimated cost (Foreign) | ₫ 174476293 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312903766 |
Estimated cost per year (Foreign) | ₫ 387885314 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312903766 |
Estimated cost per year (Foreign) | ₫ 387885314 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312903766 |
Estimated cost per year (Foreign) | ₫ 387885314 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312903766 |
Estimated cost per year (Foreign) | ₫ 387885314 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312903766 |
Estimated cost per year (Foreign) | ₫ 387885314 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 446832346 |
Estimated cost per year (Foreign) | ₫ 594084571 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 446832346 |
Estimated cost per year (Foreign) | ₫ 594084571 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 446832346 |
Estimated cost per year (Foreign) | ₫ 594084571 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 367524940 |
Estimated cost per year (Foreign) | ₫ 494589824 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 367524940 |
Estimated cost per year (Foreign) | ₫ 494589824 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 367524940 |
Estimated cost per year (Foreign) | ₫ 494589824 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 45969456 |
Estimated cost (Foreign) | ₫ 168708482 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 134966786 |
Estimated cost per year (Foreign) | ₫ 152847001 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .