BBA (Hons) Islamic Banking & Finance
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 288851993 |
Estimated cost per year (Foreign) | ₫ 340070158 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 288851993 |
Estimated cost per year (Foreign) | ₫ 340070158 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 467077364 |
Estimated cost per year (Foreign) | ₫ 526774212 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 569882834 |
Estimated cost per year (Foreign) | ₫ 694444488 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 445246198 |
Estimated cost per year (Foreign) | ₫ 524409409 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 91016063 |
Estimated cost (Foreign) | ₫ 120201188 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 602672842 |
Estimated cost per year (Foreign) | ₫ 679707730 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 432701208 |
Estimated cost per year (Foreign) | ₫ 511431834 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 435123689 |
Estimated cost per year (Foreign) | ₫ 512816108 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 227078733 |
Estimated cost (Foreign) | ₫ 314778305 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 365621562 |
Estimated cost per year (Foreign) | ₫ 417589543 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 578107733 |
Estimated cost per year (Foreign) | ₫ 671661633 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 594776708 |
Estimated cost per year (Foreign) | ₫ 689945596 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 457918080 |
Estimated cost per year (Foreign) | ₫ 544481393 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 139292644 |
Estimated cost per year (Foreign) | ₫ 158095709 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 354778077 |
Estimated cost per year (Foreign) | ₫ 418050968 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 266196030 |
Estimated cost per year (Foreign) | ₫ 337267002 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 266115280 |
Estimated cost per year (Foreign) | ₫ 338201387 |
Duration | 28 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 176898774 |
Estimated cost per year (Foreign) | ₫ 189991706 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 312557698 |
Estimated cost per year (Foreign) | ₫ 397286847 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 930578686 |
Estimated cost per year (Foreign) | ₫ 1256875311 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .