Nghiên cứu chung (kinh doanh/công nghệ)
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 76827247 |
Estimated cost (Foreign) | ₫ 95549563 |
- Intakes
- Tháng 1, Tháng 5, Tháng 7, Tháng 9
Malaysia
# 265 | QS World University Rankings | |
99 | Undergraduate programs | |
56 | Postgraduate programs |
Filter by
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 76827247 |
Estimated cost (Foreign) | ₫ 95549563 |
Duration | 39 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 569882834 |
Estimated cost per year (Foreign) | ₫ 694444488 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 224829287 |
Estimated cost (Foreign) | ₫ 322709046 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 210525114 |
Estimated cost (Foreign) | ₫ 323343505 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 582145201 |
Estimated cost per year (Foreign) | ₫ 678352295 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 435931183 |
Estimated cost per year (Foreign) | ₫ 540963028 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 222810553 |
Estimated cost (Foreign) | ₫ 308433712 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 574243299 |
Estimated cost per year (Foreign) | ₫ 673103586 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 462607310 |
Estimated cost per year (Foreign) | ₫ 527754740 |
Duration | 1 year |
Study mode | Full-time, Part-time |
Estimated cost (Local) | ₫ 91016063 |
Estimated cost (Foreign) | ₫ 120201188 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 573320450 |
Estimated cost per year (Foreign) | ₫ 647736752 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 54505817 |
Estimated cost (Foreign) | ₫ 59379618 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 216638995 |
Estimated cost per year (Foreign) | ₫ 271808110 |
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 577703986 |
Estimated cost per year (Foreign) | ₫ 672613322 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 460848128 |
Estimated cost per year (Foreign) | ₫ 520429619 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 429413556 |
Estimated cost per year (Foreign) | ₫ 507105975 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 333552531 |
Estimated cost per year (Foreign) | ₫ 421280942 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 296217488 |
Estimated cost per year (Foreign) | ₫ 379521988 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 565591582 |
Estimated cost per year (Foreign) | ₫ 700962115 |
Duration | 3 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 432153266 |
Estimated cost per year (Foreign) | ₫ 510566662 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .