Bachelor in Financial Technology (Hons)
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 404900358 |
Estimated cost per year (Foreign) | ₫ 526370465 |
- Intakes
- Tháng 1, Tháng 9
Malaysia
# 1201-1400 | QS World University Rankings | |
108 | Undergraduate programs | |
40 | Postgraduate programs |
Filter by
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 404900358 |
Estimated cost per year (Foreign) | ₫ 526370465 |
Duration | 2.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 186877088 |
Estimated cost per year (Foreign) | ₫ 243978420 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 114202665 |
Estimated cost per year (Foreign) | ₫ 148463464 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 155730906 |
Estimated cost per year (Foreign) | ₫ 231866017 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 92284981 |
Estimated cost per year (Foreign) | ₫ 190337775 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 3 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 65060912 |
Estimated cost per year (Foreign) | ₫ 86517170 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43373941 |
Estimated cost per year (Foreign) | ₫ 57678113 |
Duration | 1.5 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 131506099 |
Estimated cost per year (Foreign) | ₫ 170957928 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43373941 |
Estimated cost per year (Foreign) | ₫ 57678113 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 103820604 |
Estimated cost per year (Foreign) | ₫ 154577344 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 69213736 |
Estimated cost per year (Foreign) | ₫ 103820604 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43373941 |
Estimated cost per year (Foreign) | ₫ 57678113 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43373941 |
Estimated cost per year (Foreign) | ₫ 57678113 |
Duration | 2 years |
Study mode | Full-time, Part-time |
Estimated cost per year (Local) | ₫ 43373941 |
Estimated cost per year (Foreign) | ₫ 57678113 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .