American Degree Transfer Program (ADTP)
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 252399425 |
Estimated cost per year (Foreign) | ₫ 305048007 |
- Intakes
- Tháng 1, Tháng 5, Tháng 9
Malaysia
15 | Undergraduate programs | |
0 | Postgraduate programs |
Filter by
Duration | 4 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 252399425 |
Estimated cost per year (Foreign) | ₫ 305048007 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 174360937 |
Estimated cost per year (Foreign) | ₫ 207341283 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 184887193 |
Estimated cost per year (Foreign) | ₫ 223566136 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 171246319 |
Estimated cost per year (Foreign) | ₫ 206026222 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 147552150 |
Estimated cost per year (Foreign) | ₫ 178202300 |
Duration | 1 year |
Study mode | Part-time |
Estimated cost (Local) | ₫ 54505817 |
Estimated cost (Foreign) | ₫ 59956399 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 76827247 |
Estimated cost (Foreign) | ₫ 95549563 |
Duration | 15 months |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 100936698 |
Estimated cost per year (Foreign) | ₫ 142753331 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 178196532 |
Estimated cost per year (Foreign) | ₫ 216829332 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 176189333 |
Estimated cost per year (Foreign) | ₫ 212693812 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 185902328 |
Estimated cost per year (Foreign) | ₫ 223439244 |
Duration | 2.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 159485752 |
Estimated cost per year (Foreign) | ₫ 195067380 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 181766807 |
Estimated cost per year (Foreign) | ₫ 218478926 |
Duration | 1 year |
Study mode | Full-time |
Estimated cost (Local) | ₫ 76827247 |
Estimated cost (Foreign) | ₫ 95549563 |
Duration | 4 months |
Study mode | Part-time, Online |
Estimated cost (Local) | ₫ 31722962 |
Estimated cost (Foreign) | ₫ 38575122 |
Duration | 2 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 179753841 |
Estimated cost per year (Foreign) | ₫ 214499137 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 78326878 |
Estimated cost per year (Foreign) | ₫ 99483210 |
Duration | 1.5 years |
Study mode | Full-time |
Estimated cost per year (Local) | ₫ 173034341 |
Estimated cost per year (Foreign) | ₫ 209371552 |
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .
This website uses cookies to ensure you get the best experience. By using this site, you acknowledge that you have read and understand our Cookie Policy , Privacy Statement and Terms & Conditions .